High speed plastic powder/pellets mixing machine
$6800≥1Set/Sets
Payment Type: | L/C,T/T,Paypal |
Min. Order: | 1 Set/Sets |
Port: | Ningbo/Shanghai |
$6800≥1Set/Sets
Payment Type: | L/C,T/T,Paypal |
Min. Order: | 1 Set/Sets |
Port: | Ningbo/Shanghai |
Model No.: SRL-W800/2500
Material: Pp
Warranty: 3 Months
Local Service Location: None
After Warranty Service: No Service
Product Name: High Speed Mixer
Mixing Method: Stainless Steel Mixing Paddles
Motor Start Method: Inverter Start/Contactor Start
Temperature Control: Pid Automatic Control
Mixing Type: High Speed And Cool Mixing Combined
Machine Type: Powder Mixing Machine
Power (kW): 55kw
Place Of Origin: Jia
Selling Units | : | Set/Sets |
Package Type | : | PE film and plywood case |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Technical Specification | | | | | ||||
Type | SRL-W800/2500 Mixing Unit | | | | ||||
MOQ | 1 set | | | | ||||
Technical Specification | Hot mixing part: 1-driving motor: 110 KW, SIEMENS brand ABB inverter, vertical model; 380V 50Hz; 2-Mixing barrel: 800L, effective volume:600L, 3-Capacity: 300-350KG/Batch, 3-4 batches/hour,15-20minute/batch,capacity:1400kg/h. 4-Thickness of outside barrel: 8mm Steel. 5-Thickness of inside barrel: 8mm Stainless steel 304; 6-Barrel mezzanine hollowly design for heat conducting oil; 7-Barrel locked by easy locks; open by air cylinder, 1pc 8-Material discharge: three direct links with airy cylinder 9-Thickness of bottom: inner 8mm stainless steel 304, outer 20mm Steel. 10-Barrel cover: cast aluminum cover with degassing holes 11-Hot Mixer paddle:3pcs 12-Material of Hot mixer:304stainless steel mixed with manganese (Mn) Nickel(Ni)and other additives,increase Abrasion Resistance 13-Paddle thickness:30mm. 14-Stirring speed:5/500rpm. 15-heating method: self friction/electric | | | |
Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 | ||||
Capacity | 200KG/HOUR | 350KG/HOUR | 500KG/HOUR | 1000KG/HOUR | 1500KG/HOUR | ||||
Total Volume (L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 | ||||
Effective Volume(L) | 75/150 | 150/375 | 225/450 | 375/750 | 600/1200 | ||||
Mixing Speed(rpm) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 | ||||
Heating/Cooling Method | Electric/self-friction/recycling water | | | | | ||||
Mixing Time(minutes) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 | ||||
DS Driving Motor(kw) | 14/22/7.5 | 30/42/7.5 | 40/55/11 | 47/67/15 | 80/110/22 | ||||
Inverter Driving Motor(kw) | 22/7.5 | 45/7.5 | 55/11 | 75/15 | 110/22 | ||||
Dimension(m) | 1.95X1.6X1.8 | 4.58X2.24X2.47 | 4.8X2.64X2.48 | 5.6X3X3.1 | 5.17X3.2X4.48 | ||||
Weight(kg) | 2200 | 3400 | 3600 | 6500 | 9800 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.